Practice of Proper Body Mechanics and Ergonomics in a Teaching Hospital, South-South, Nigeria
Over 59 million healthcare workers are prone to occupational hazards including biological, physical, ergonomic, environmental and psychosocial and practicing proper body mechanics will determine how well, safe and far every worker will go in the course of his or her job. The aim of this study was to assess how well hospital workers practice proper body mechanics and ergonomics while carrying out their official duties. A descriptive design with sample size of 390 was used and the data was collected using researcher-modified questionnaires. Frequency of each demographic variable across the questions was determined on the average of 57.7% practice of ergonomics and body mechanics by the health workers. Inferential statistics of Chi-square was considered at 0.05 level of significance to determine the relationship between the demographic variables and the questions on practice and analyzed using Statistical Product and Service Solution, version 21. The result showed [“straightening of knees and bending of back when lifting an object from the floor” - marital status (P = 0.025), occupation (P = 0.036) and working years (P = 0.024)], [“using of the principles of body mechanics during the procedure for removing a patient from bed to chair and vice versa” - sex (P = 0.001) and working years (P = 0.000)], [“having seat at work with a forward protrusion at the waist (low back) area” - sex (P = 0.040) and occupation (P = 0.001)], [“standing to carry out one’s duties” - occupation (P = 0.000) and educational qualification (P = 0.002) and [“how long standing on a stretch without sitting down” - occupation (P = 0.000) and working years (P = 0.034)]. Other results are; [“asking for help from a friend when trying to lift big patient or object” - occupation (P = 0.001)], “having work tables close to their chest level when seated” - marital status (P = 0.050)], [“their feet touching the ground when seated” - occupation (P = 0.010)], [“having their seat at work with an arm/back rest” - working years (P = 0.012)], [“sitting upright to do work” - working years (P = 0.008)], [“often get up from their seats to stretch the legs” - educational qualification (P = 0.001)], [“If need be, their chair/table to be changed to conform to their individual structure” - working years (P = 0.008) and [“the type of foot wear they are often comfortable with” - sex (P =0.006)]. It was concluded that healthcare workers in Rivers State do not practice proper body mechanics and those that do are as a result of their occupation and working years.
Introduction
Body mechanics describes how we use our body in daily routine. It includes the ways we maintain the body when we sit, stand, bend, and lift something [1]. By body mechanics, we can use our body in a safe manner and thus prevent many musculoskeletal injuries including low back pain. When we move our body safely and not follow the body mechanic techniques, our spine is at risk of getting injury, for this reason it is important to have good knowledge about body mechanics technique in order to apply its principle in daily life to prevent it from various musculoskeletal injuries [2].
Ergonomics is a process which helps to assess the abilities of human and help the design makers to build certain systems and processes to help balance with human characteristics [3]. The goal of ergonomics is to reduce the risk of work-related injury at work places [4]. When properly applied to workplace environment and tasks, it has been reported to promote efficiency of the employee, improve productivity, and ultimately contribute to achievement of organizational goals [4]. Due to the various advancements in health care, there is an increase in the workload of the health care professionals. The role of the hospital staff is becoming more and more dynamic. The increasing complexity of patient care in the newer hospital environment increases the chances of work-related musculoskeletal disorders [3].
Ergonomics is defined as the study of interface between individuals and their working environment. Additionally, body mechanics refers to the method of efficiently using the body when making movement, such as bending the body, lifting a heavy object or person, stretching an arm, sitting, standing or lying while performing work [4].
There is need for practice of proper body mechanics technique among the hospital personnel. Good body mechanics in moving, handling patients and lifting heavy object in a safe manner. Many healthcare practitioners are suffering from some musculoskeletal disorder due to the nature of their work such as performing various tasks most of the time in upright position, including lifting and moving equipment, handling patients [5]. Proper and effective body mechanics is possible only when health practitioners have good knowledge and practice about it. Most common work related musculoskeletal disorder such as low back pain is affecting 79.4% of health practitioners [6]. Studies on healthcare activities and body mechanics in clinical area are mostly related to low back pain. Studies show that most healthcare practitioners who had back pain rarely used the body mechanics principle [7]. In most clinical settings in Nigeria, safety practices is often focused on eliminating contact of personnel with infectious agents through the routine use of personal protective devices such as hand gloves, laboratory coats, and face masks, while paying little or no attention to other elements that may not necessarily cause an infection, but have the capacity to compromise the health of the worker. Healthcare practitioners working in a hospital with poor application of principles of ergonomics have increased risk for the development of work-musculoskeletal disorders (MSDs) [8], which could adversely affect his/her performance on the job, quality of test result, and ultimately patient’s management and care.
Practice of proper body mechanics and ergonomics helps prevent many work related musculoskeletal disorders among health practitioners and also the general population. Ergonomics practice helps in ergonomic application and contributes significantly to human wellbeing and safety at workplaces [9]. While ergonomics has gained significant momentum in the developed countries, in developing regions of the world, its awareness and practice still remains critically low [10]. The growing relevance of ergonomics to medical practice has been extensively described in a previous study [11]. Although speedily becoming an integral part of the operation of most organizations, little is known about the practice of the science of ergonomics among health practitioners working in Nigeria.
Statement of the Problem
Over 59 million healthcare workers are prone to occupational hazards including biological, physical, ergonomic, environmental and psychosocial [3]. Musculoskeletal disorders (MSDs) are defined by National Institute for Occupational Safety and Health (NIOSH) as “injuries or disorder of the muscles, nerves, tendons, joints, cartilage and disc and supporting structures of the upper and lower limbs and lower back that are caused, precipitated or exacerbated by sudden exertion or prolonged exposure to physical factors such as repetition, force, vibration or awkward posture [12].
It is in the light of the above that the researchers seek to know the extent of practice of proper body mechanics and ergonomics among hospital workers in Rivers State, for if the workers’ goal is to remain at work healthy, fit and without much load of work on him/her, he/she must carry out his/ her work safely in such a manner as to reduce the negative effects of body mechanics and ergonomics, especially as he/ she ages at work.
Methodology
The design for this study is the descriptive design. This study was carried out at the Rivers State University Teaching Hospital, Old GRA and Port Harcourt. The study population was made up of all staff of the university community Permanent staff – 512 Casuals/Locums – 360 Interns/HO – 150
Sample Size Determination
There are two schools of thought about sample size-one is that as long as a survey representative, a relatively small sample size is adequate. Perhaps 300-500 respondents can work. The other point of view is that while maintaining a representative sample is essential, the more respondents you have the better. Using a standard deviation of 0.5 is a safe choice. Using Andrew Fisher’s Formula: Converting the confidence level into a Z-score => 1.96 Put these figures into the sample size formula to get
Results
2 ( ) ( ) Z-Score × Std Deviation× 1-Std Deviation SampleSize= ConfidenceInterval
2 ( ) ( ) ( ) { }
2 $$ = \frac {\left\{\left(1 . 9 2\right) ^ {2} \times 0 . 5 (0 . 5) \right\}}{\left(0 . 0 5\right) ^ {2}} $$
2 ( ) $$ \begin{array}{l} = \frac {3 . 8 4 1 6 \times 0 . 2 5}{0 . 0 0 2 5} \\ = \frac {0 . 9 6 0 4}{0 . 0 0 2 5} \\ = 3 8 4. 1 6 \\ \end{array} $$ Here, sample size of 390 was used. (easycalculation.com) The hospital community was sensitized and volunteers asked to buy into the study.
Data Collection Procedure
Researcher-modified (adopted) questionnaires were distributed to the members of staff. The questionnaires were retrieved after about 3 days. The various variables in the questionnaire were sieved and noted.
Data Analysis Method
Frequency and percentage of the various variables was analysed. Inferential statistics of chi-square was used to ascertain the relationship between the variables at 0.05 level of significance. This was done using Statistical Product and Service Solutions (SPSS) version 21. The first of the analysis was the demographic analysis, followed by the extent of knowledge of proper body mechanics and ergonomics among hospital workers in Rivers State and finally extent of practice of proper body mechanics and ergonomics among hospital workers in Rivers State.
| Sex of the participants | ||||
|---|---|---|---|---|
| Frequency | Percent | Cumulative Percent | ||
| Valid | Male | 155 | 39.7 | 39.7 |
| Female | 235 | 60.3 | 100 | |
| Total | 390 | 100 |
Table 1: Demographic Analysis.
| Marital Status of the participants | ||||
|---|---|---|---|---|
| Frequency | Percent | Cumulative Percent | ||
| Valid | Single | 183 | 46.9 | 46.9 |
| Married | 201 | 51.6 | 98.5 | |
| Divorced/Widow/Widower | 6 | 1.5 | 100 | |
| Total | 385 | 100 | ||
| Occupation of the Participants | ||||
| Frequency | Percent | Cumulative Percent | ||
| Valid | Nurse | 58 | 14.9 | 14.9 |
| Physiotherapist | 11 | 2.8 | 17.7 | |
| Doctor | 104 | 26.7 | 44.4 | |
| Medical Laboratory Scientist | 78 | 20 | 64.4 | |
| Pharmacist | 39 | 10 | 74.4 | |
| Medical Records | 16 | 4.1 | 78.5 | |
| Admin | 24 | 6.1 | 84.6 | |
| Others | 60 | 15.4 | 100 | |
| Total | 385 | 100 |
Table 2: Demographic Analysis.
| Participants Years of Working | ||||
|---|---|---|---|---|
| Valid | Frequency | Percent | Cumulative Percent | |
| 0-10years | 199 | 51 | 51 | |
| 11-20years | 100 | 25.7 | 76.7 | |
| 21-30years | 50 | 12.8 | 89.5 | |
| Over 30years | 41 | 10.5 | 100 | |
| Total | 390 | 100 |
Table 3: Demographic Analysis.
| Participants highest educational qualification | ||||
|---|---|---|---|---|
| Frequency | Percent | Cumulative Percent | ||
| Valid | High School (WASC) | 20 | 5.2 | 5.2 |
| RN/RM | 25 | 6.4 | 11.6 | |
| First Degree | 231 | 59.2 | 70.8 | |
| Postgraduate | 114 | 29.2 | 100 | |
| Total | 390 | 100 |
Table 4: Demographic Analysis.
The study revealed participation of (235) 60.3% of females compared to (155) 39.7% of males. On the marital status of the participants, we had more married people with (201) 51.6% followed by the singles with (183) 46.9% and then divorced/widow/widower with (6) 1.5%.
On participant’s occupation, doctors have the highest participation with (104) 26.7% followed by medical laboratory scientist with (78) 20.0%. This was followed by others majorly radiographers, catering department, etc with (60) 15.4% and then nurses (58) 14.9% followed by pharmacists (39) 10.0% then admin with (24) 6.1% followed by medical records with (16) 4.2% and lastly physiotherapists (11) 2.8% On participants years of working, less than 10years were more with (199) 51.0% followed by 11-20years with (100) 25.7% then 21-30years with (50) 12.8% and lastly over 30 years with (41) 10.5%.
On their highest educational qualification, first degree was the highest with (231) 59.2% followed by postgraduate with (114) 29.2% followed by Registered Nurse (RN)/ Registered Midwife (RM) with (25) 6.4% and lastly high school/West African School Certificate(WASC) with (20) 5.1%.
| Yes | No | Total | ||
|---|---|---|---|---|
| Sex of participants | Male | 131 (33.6%) | 24 (6.1%) | 155 (39.7%) |
| Female | 201 (51.5%) | 34 (8.8%) | 235 (60.3%) | |
| Total | 332 (85.1%) | 58 (14.9%) | 390 (100%) | |
| Marital Status of the participants | Single | 154 (39.5%) | 29 (7.4%) | 183 (46.9%) |
| Married | 172 (44.1%) | 29 (7.5%) | 201 (51.6%) | |
| Divorced/Widow/Widower | 6 (1.5%) | 0 (0.0%) | 6 (1.5%) | |
| Total | 332 (85.1%) | 58 (14.9%) | 390 (100%) | |
| Occupation of the participants | Nurse | 54 (13.9%) | 4 (1.0%) | 58 (14.9%) |
| Physiotherapist | 11 (2.8%) | 0 (0.0%) | 11 (2.8%) | |
| Doctor | 94 (24.1%) | 10 (2.6%) | 104 (26.7%) | |
| Medical Lab. Scientist | 63 (16.2%) | 15 (3.8%) | 78 (20.0%) | |
| Pharmacist | 29 (7.4%) | 10 (2.6%) | 39 (10.0%) | |
| Medical Records | 9 (2.3%) | 7(1.8%) | 16 (4.1%) | |
| Admin | 19 (4.8%) | 5 (1.3%) | 24 (6.1%) | |
| Others | 53 (13.6%) | 7 (1.8%) | 60 (15.4%) | |
| Total | 332 (85.1%) | 58 (14.9%) | 390 (100%) | |
| Participants years of working | 0-10years | 168 (43.1%) | 31 (7.9%) | 199 (51.0%) |
| 11-20years | 81 (20.8%) | 19 (4.9%) | 100 (25.7%) | |
| 21-30years | 45 (11.5%) | 5 (1.3%) | 50 (12.8%) | |
| Over 30years | 38 (9.7%) | 3 (0.8%) | 41 (10.5%) | |
| Total | 332 (85.1%) | 58 (14.9%) | 390 (100%) | |
| Participants highest educational qualification | High School/WASC | 17 (4.4%) | 3(0.8%) | 20 (5.2%) |
| RN/RM | 23(5.9%) | 2 (0.5%) | 25 (6.4%) | |
| First Degree | 193 (49.5%) | 38 (9.7%) | 231 (59.2%) | |
| Postgraduate | 99 (25.4%) | 15 (3.8%) | 114 (29.2%) | |
| Total | 332 (85.1%) | 58 (14.9%) | 390 (100%) |
Question 1: Do you ask for help from a friend if you have to lift big patient or object?
| Yes | No | Total | ||
|---|---|---|---|---|
| Sex of Participants | Male | 92 (23.6%) | 63 (16.1%) | 155 (39.7%) |
| Female | 143 (36.7%) | 92 (23.6%) | 235 (60.3%) | |
| Total | 235 (60.3%) | 155 (39.7%) | 390 (100%) | |
| Marital Status of the Participants | Single | 123 (31.5%) | 60(15.4%) | 183 (46.9%) |
| Married | 108 (27.8%) | 93 (23.8%) | 201 (51.6%) | |
| Divorced/Widow/Widower | 4 (1.0%) | 2 (0.5%) | 6 (1.5%) | |
| Total | 235 (60.3%) | 155 (39.7%) | 390 (100%) | |
| Occupation of the Participants | Nurse | 42 (10.8%) | 16(4.1%) | 58 (14.9%) |
| Physiotherapist | 6 (1.5%) | 5 (1.3%) | 11 (2.8%) | |
| Doctor | 56 (14.4%) | 48 (12.3%) | 104 (26.7%) | |
| Medical Lab. Scientist | 55 (14.1%) | 23 (5.9%) | 78 (20.0%) | |
| Pharmacist | 26 (6.7%) | 13 (3.3%) | 39 (10.0%) | |
| Medical Records | 8 (2.1%) | 8 (2.0%) | 16 (4.1%) | |
| Admin | 10(2.5%) | 14 (3.6%) | 24 (6.1%) | |
| Others | 32 (8.2%) | 28 (7.2%) | 60 (15.4%) | |
| Total | 235 (60.3%) | 155 (39.7%) | 390 (100%) | |
| Participants years of Working | 0-10years | 120 (30.7%) | 79 (20.3%) | 199 (51.0%) |
| 11-20years | 50(12.9%) | 50 (12.8%) | 100 (25.7%) | |
| 21-30years | 37(9.5%) | 13 (3.3%) | 50 (12.8%) | |
| Over 30years | 28 (7.2%) | 13 (3.3%) | 41 (10.5%) | |
| Total | 235 (60.3%) | 155 (39.7%) | 390 (100%) | |
| Participants highest Educational Qualification | High School/WASC | 11 (2.9%) | 9 (2.3%) | 20 (5.2%) |
| RN/RM | 20 (5.1%) | 5 (1.3%) | 25 (6.4%) | |
| First Degree | 140 (35.9%) | 91 (23.3%) | 231 (59.2%) | |
| Postgraduate | 64 (16.4%) | 50 (12.8%) | 114 (29.2%) | |
| Total | 235 (60.3%) | 155 (39.7%) | 390 (100%) |
Question 2: Do you straighten your knees and bending your back when lifting an object from the floor?
| Yes | No | Total | ||
|---|---|---|---|---|
| Sex of Participants | Male | 92 (23.6%) | 63 (16.1%) | 155 (39.7%) |
| Female | 99(25.4%) | 136 (34.9%) | 235 (60.3%) | |
| Total | 191 (49.0%) | 199 (51.0%) | 390 (100%) | |
| Marital Status of the Participants | Single | 83(21.3%) | 100 (25.6%) | 183 (46.9%) |
| Married | 104 (26.7%) | 97 (24.9%) | 201 (51.6%) | |
| Divorced/Widow/Widower | 4 (1.0%) | 2 (0.5%) | 6 (1.5%) | |
| Total | 191 (49.0%) | 199 (51.0%) | 390 (100%) | |
| Occupation of the Participants | Nurse | 33 (8.5%) | 25 (6.4%) | 58 (14.9%) |
| Physiotherapist | 9 (2.3%) | 2 (0.5%) | 11 (2.8%) | |
| Doctor | 55 (14.1%) | 49 (12.6%) | 104 (26.7%) | |
| Medical Lab. Scientist | 33 (8.4%) | 45 (11.6%) | 78 (20.0%) | |
| Pharmacist | 19 (4.9%) | 20 (5.1%) | 39 (10.0%) | |
| Medical Records | 10 (2.6%) | 6 (1.5%) | 16 (4.1%) | |
| Admin | 9 (2.3%) | 15 (3.8%) | 24 (6.1%) | |
| Others | 23 (5.9%) | 37 (9.5%) | 60 (15.4%) | |
| Total | 191 (49.0%) | 199 (51.0%) | 390 (100%) | |
| Participants Years of Working | 0-10years | 77 (19.7%) | 122 (31.3%) | 199 (51.0%) |
| 11-20years | 57 (14.7%) | 43 (11.0%) | 100 (25.7%) | |
| 21-30years | 27 (6.9%) | 23 (5.9%) | 50 (12.8%) | |
| Over 30years | 30 (7.7%) | 11 (2.8%) | 41 (10.5%) | |
| Total | 191 (49.0%) | 199 (51.0%) | 390 (100%) | |
| Participants Highest Educational Qualification | High School/WASC | 10 (2.6%) | 10 (2.6%) | 20 (5.2%) |
| RN/RM | 12 (3.1%) | 13 (3.3%) | 25 (6.4%) | |
| First Degree | 102 (26.2%) | 129 (33.0%) | 231 (59.2%) | |
| Postgraduate | 67 (17.1%) | 47 (12.1%) | 114 (29.2%) | |
| Total | 191 (49.0%) | 199 (51.0%) | 390 (100%) |
Question 3: Do you use the principles of body mechanics during the procedure for removing a patient from bed to chair and vice versa?
| Yes | No | Total | |||
|---|---|---|---|---|---|
| Sex of Participants | Male | 70 (17.9%) | 85 (21.8%) | 155 (39.7%) | |
| Sex of Participants | Female | 123 (31.6%) | 112 (28.7%) | 235 (60.3%) | |
| Sex of Participants | Total | 193 (49.5%) | 197 (50.5%) | 390 (100%) | |
| Marital Status of the Participants | Single | 97 (24.9%) | 86 (22.0%) | 183 (46.9%) | |
| Marital Status of the Participants | Married | 93 (23.8%) | 108 (27.7%) | 201 (51.6%) | |
| Marital Status of the Participants | Divorced/Widow/Widower | 3 (0.8%) | 3 (0.8%) | 6 (1.5%) | |
| Marital Status of the Participants | Total | 193 (49.5%) | 197 (50.5%) | 390 (100%) | |
| Occupation of the Participants | Nurse | 30 (7.7%) | 28 (7.2%) | 58 (14.9%) | |
| Occupation of the Participants | Physiotherapist | 6 (1.5%) | 5 (1.3%) | 11 (2.8%) | |
| Occupation of the Participants | Doctor | 52 (13.4%) | 52 (13.3%) | 104 (26.7%) | |
| Occupation of the Participants | Medical Lab. Scientist | 36 (9.2%) | 42 (10.8%) | 78 (20.0%) | |
| Occupation of the Participants | Pharmacist | 24 (6.2%) | 15 (3.8%) | 39 (10.0%) | |
| Occupation of the Participants | Medical Records | 8 (2.0%) | 8 (2.1%) | 16 (4.1%) | |
| Occupation of the Participants | Admin | 11 (2.8%) | 13 (3.3%) | 24 (6.1%) | |
| Occupation of the Participants | Others | 26 (6.7%) | 34 (8.7%) | 60 (15.4%) | |
| Occupation of the Participants | Total | 193 (49.5%) | 197 (50.5%) | 390 (100%) | |
| Occupation of the Participants | |||||
| Participants Years of Working | 0-10years | 94 (24.1%) | 105 (26.9%) | 199 (51.0%) | |
| Participants Years of Working | 11-20years | 50 (12.9%) | 50 (12.8%) | 100 (25.7%) | |
| Participants Years of Working | 21-30years | 29 (7.4%) | 21 (5.4%) | 50 (12.8%) | |
| Participants Years of Working | Over 30years | 20 (5.1%) | 21 (5.4%) | 41 (10.5%) | |
| Participants Years of Working | Total | 193 (49.5%) | 197 (50.5%) | 390 (100%) | |
| Participants Years of Working | |||||
| Participants Highest Educational Qualification | High School/WASC | 11 (2.8%) | 9 (2.4%) | 20 (5.2%) | |
| Participants Highest Educational Qualification | RN/RM | 11(2.8%) | 14 (3.6%) | 25 (6.4%) | |
| Participants Highest Educational Qualification | First Degree | 113(29.0%) | 118(30.2%) | 231(59.2%) | |
| Participants Highest Educational Qualification | Postgraduate | 58(14.9%) | 56(14.3%) | 114(29.2%) | |
| Participants Highest Educational Qualification | Total | 193 (49.5%) | 197 (50.5%) | 390 (100%) |
Table 8: Practice of ergonomics and body mechanics among healthcare workers.
Question 4: Do you sit for long hours without getting up to stretch your legs? Upward of 1,2,3 hours?
| Yes | No | Total | ||
|---|---|---|---|---|
| Sex of Participants | Male | 78 (20.0%) | 77 (19.7%) | 155 (39.7%) |
| Female | 120 (30.8%) | 115 (29.5%) | 235 (60.3%) | |
| Total | 198 (50.8%) | 192 (49.2%) | 390 (100%) | |
| Marital Status of the Participants | Single | 93 (23.8%) | 90 (23.1%) | 183 (46.9%) |
| Married | 99 (25.5%) | 102 (26.1%) | 201 (51.6%) | |
| Divorced/Widow/Widower | 6 (1.5%) | 0 (0.0%) | 6 (1.5%) | |
| Total | 198 (50.8%) | 192 (49.2%) | 390 (100%) | |
| Occupation of the Participants | Nurse | 32 (8.2%) | 26 (6.7%) | 58 (14.9%) |
| Physiotherapist | 8 (2.0%) | 3 (0.8%) | 11 (2.8%) | |
| Doctor | 54 (13.9%) | 50 (12.8%) | 104 (26.7%) | |
| Medical Lab Scientist | 41 (10.5%) | 37 (9.5%) | 78 (20.0%) | |
| Pharmacist | 12 (3.1%) | 27 (6.9%) | 39 (10.0%) | |
| Medical Records | 10 (2.6%) | 6 (1.5%) | 16 (4.1%) | |
| Admin | 12 (3.1%) | 12 (3.0%) | 24 (6.1%) | |
| Others | 29 (7.4%) | 31 (8.0%) | 60 (15.4%) | |
| Total | 198 (50.8%) | 192 (49.2%) | 390 (100%) | |
| Participants Years of Working | 0-10years | 98 (25.1%) | 101 (25.9%) | 199 (51.0%) |
| 11-20years | 49 (12.6%) | 51 (13.1%) | 100 (25.7%) | |
| 21-30years | 28 (7.2%) | 22 (5.6%) | 50 (12.8%) | |
| Over 30years | 23 (5.9%) | 18 (4.6%) | 41 (10.5%) | |
| Total | 198 (50.8%) | 192 (49.2%) | 390 (100%) | |
| Participants Highest Educational Qualification | High School/WASC | 10 (2.6%) | 10 (2.6%) | 20 (5.2%) |
| RN/RM | 15 (3.8%) | 10 (2.6%) | 25 (6.4%) | |
| First Degree | 118 (30.3%) | 113 (28.9%) | 231 (59.2%) | |
| Postgraduate | 55 (14.1%) | 59 (15.1%) | 114 (29.2%) | |
| Total | 198 (50.8%) | 192 (49.2%) | 390 (100%) | |
| Sex of Participants | Male | 65 (16.7%) | 90 (23.0%) | 155 (39.7%) |
| Female | 108 (27.7%) | 127 (32.6%) | 235 (60.3%) | |
| Total | 173 (44.4%) | 217 (55.6%) | 390 (100%) | |
| Marital Status of the Participants | Single | 70 (17.9%) | 113 (29.0%) | 183 (46.9%) |
| Married | 101 (26.0%) | 100 (25.6%) | 201 (51.6%) | |
| Divorced/Widow/Widower | 2 (0.5%) | 4 (1.0%) | 6 (1.5%) | |
| Total | 173 (44.4%) | 217 (55.6%) | 390 (100%) | |
| Occupation of the Participants | Nurse | 26 (6.7%) | 32 (8.2%) | 58 (14.9%) |
| Physiotherapist | 8 (2.1%) | 3 (0.7%) | 11 (2.8%) | |
| Doctor | 49 (12.6%) | 55 (14.1%) | 104 (26.7%) | |
| Medical Lab. Scientist | 31 (7.9%) | 47 (12.1%) | 78 (20.0%) | |
| Pharmacist | 20 (5.1%) | 19 (4.9%) | 39 (10.0%) | |
| Medical Records | 6 (1.5%) | 10 (2.6%) | 16 (4.1%) | |
| Admin | 8 (2.1%) | 16 (4.0%) | 24 (6.1%) | |
| Others | 25 (6.4%) | 35 (9.0%) | 60 (15.4%) | |
| Total | 173 (44.4%) | 217 (55.6%) | 390 (100%) | |
| Participants Years of Working | 0-10years | 87 (22.3%) | 112 (28.7%) | 199 (51.0%) |
| 11-20years | 46 (11.8%) | 54 (13.9%) | 100 (25.7%) | |
| 21-30years | 23 (5.9%) | 27 (6.9%) | 50 (12.8%) | |
| Over 30years | 17 (4.4%) | 24 (6.1%) | 41 (10.5%) | |
| Total | 173 (44.4%) | 217 (55.6%) | 390 (100%) | |
| Participants Highest Educational Qualification | High School/WASC | 8 (2.1%) | 12 (3.1%) | 20 (5.2%) |
| RN/RM | 12 (3.1%) | 13 (3.3%) | 25 (6.4%) | |
| First Degree | 103(26.4%) | 128 (32.8%) | 231 (59.2%) | |
| Postgraduate | 50 (12.8%) | 64 (16.4%) | 114 (29.2%) | |
| Total | 173 (44.4%) | 217 (55.6%) | 390 (100%) |
Table 9: Practice of ergonomics and body mechanics among healthcare workers.
Question 5: Are your work tables close to your chest level when seated?
Question 6: Do you sit upright always and do you slouch?
| Yes | No | Total | ||
|---|---|---|---|---|
| Sex of Participants | Male | 131 (33.6%) | 24 (6.1%) | 155 (39.7%) |
| Female | 191 (49.0%) | 44 (11.3%) | 235 (60.3%) | |
| Total | 322 (82.6%) | 68 (17.4%) | 390 (100%) | |
| Marital Status of the Participants | Single | 148 (37.9%) | 35 (9.0%) | 183 (46.9%) |
| Married | 168 (43.2%) | 33 (8.4%) | 201 (51.6%) | |
| Divorced/Widow/Widower | 6 (1.5%) | 0 (0.0%) | 6 (1.5%) | |
| Total | 322 (82.6%) | 68 (17.4%) | 390 (100%) | |
| Occupation of the Participants | Nurse | 50 (12.8%) | 8 (2.1%) | 58 (14.9%) |
| Physiotherapist | 9 (2.3%) | 2 (0.5%) | 11 (2.8%) | |
| Doctor | 88 (22.6%) | 16 (4.1%) | 104 (26.7%) | |
| Medical Lab. Scientist | 56 (14.4%) | 22 (5.6%) | 78 (20.0%) | |
| Pharmacist | 27 (6.9%) | 12 (3.1%) | 39 (10.0%) | |
| Medical Records | 15 (3.8%) | 1 (0.3%) | 16 (4.1%) | |
| Admin | 21 (5.4%) | 3 (0.7%) | 24 (6.1%) | |
| Others | 56 (14.4%) | 4 (1.0%) | 60 (15.4%) | |
| Total | 322 (82.6%) | 68 (17.4%) | 390 (100%) | |
| Participants Years of Working | 0-10years | 166 (42.6%) | 33 (8.4%) | 199 (51.0%) |
| 11-20years | 86 (22.1%) | 14 (3.6%) | 100 (25.7%) | |
| 21-30years | 38 (9.7%) | 12 (3.1%) | 50 (12.8%) | |
| Over 30years | 32 (8.2%) | 9 (2.3%) | 41 (10.5%) | |
| Total | 322 (82.6%) | 68 (17.4%) | 390 (100%) | |
| Participants Highest Educational Qualification | High School/WASC | 18 (4.6%) | 2 (0.6%) | 20 (5.2%) |
| RN/RM | 24 (6.2%) | 1 (0.2%) | 25 (6.4%) | |
| First Degree | 191 (49.0%) | 40 (10.2%) | 231 (59.2%) | |
| Postgraduate | 89 (22.8%) | 25 (6.4%) | 114 (29.2%) | |
| Total | 322 (82.6%) | 68 (17.4%) | 390 (100%) |
Table 10: Practice of ergonomics and body mechanics among healthcare workers.
Question 7: Do your feet touch the ground when you are seated?
| Yes | No | Total | ||
|---|---|---|---|---|
